
Sports Timetable 2018-19
Day |
Time |
Team |
Venue |
Coach |
Mon |
3.45 |
Girls u16 & u19 Basketball |
Hall |
Ms. Hennelly |
Tues |
3:45 |
Boys Basketball |
Hall |
Mr. Moore |
Wed |
3:45 |
Running Club |
Outdoors |
Ms. A O’Keeffe |
Other Clubs/Events
Mon | 3.40 – 4.30 | Craft Club | Rm 23 | Ms. Jennings & Ms. Ryan |
Tues | Lunchtime | Student Council | Mr. McCabe | |
Tues | Lunchtime | Ukulele | Rm 43 | Ms. Dunleavy & Ms. Byrne |
Tues | 3.40 – 4.30 | Coding | Rm 22 | Ms. Chaney |
Wed | Lunchtime | Debate Club | Rm 29 | Ms. Rooney & Ms. O’Keeffe |
Wed | Lunchtime | Green Schools | Rm 28 | Ms. Finlay, Ms. Barron & Ms. Roche |
Wed | 3.45 – 4.30 | Reading/Creative Writing | Library | Ms. Watters |
Fri | 3.45 | Active Age Computer Classes | Rm 22 | Ms. Lynch & TY |
Weekly | Sports Council | Hall | Ms. Hennelly & Ms. Mahony | |
Weekly | Lunchtime | DVD Club | TBC | TY Students |
Daily | 8.00 – 8.30 | Breakfast Club | Rm 24 | Una |
This is not an extensive list. Students can also become involved in Mathletes, SciFest, Concern Debates and much more! We will keep you updated!